Grindex Submersible Drainage Pump Sales & Hire
Grindex drainage pumps have provided 75 years of outstanding service and are recognised worldwide as the toughest pumps in the business. The Swedish engineered Grindex pumps stand for reliability, efficiency, but most of all safety.
Everything you need to start, run and protect the life of the drainage pump, is built in from the beginning, with no hidden extras. This technology optimises the running flow and pressure of the pump and cuts out when safety is compromised. Grindex pumps can run dry due to a unique air valve, which cools the motor when the sump is empty. When you need a pump for demanding conditions, choose Grindex.
Heavy duty drainage pumps you can carry
Our range of Grindex submersible drainage pumps is of heavy-duty industrial strength, yet because they are made from aluminium, they are light enough to move around any site easily. As a site pump, they are more efficient than many other drainage pumps on the market. If you need to pump large volumes of clean or slightly contaminated water, then Grindex is for you. The Grindex range covers between 15-200 metres of head and between 6-350 litres/second of flow.
Primo Range
Pump Model | Voltage | Power | Solids Passage | Height | Weight | Max Flow | Max Head | Info |
---|---|---|---|---|---|---|---|---|
Primo D4 | 240/110 | 650 W | 7.5 mm | 340 mm | 9 kg | 4 m | 10 l/s | Datasheet Spares List |
Primo D8 | 240/110 | 1200 W | 7.5 mm | 384 mm | 13 kg | 5 m | 15 l/s | Datasheet Spares List |
Primo S4 | 240/110 | 650 W | 25 mm | 373 mm | 10 kg | 4 m | 10 l/s | Datasheet Spares List |
Primo S8 | 240/110 | 1200 W | 25 mm | 416 mm | 13 kg | 14 m | 6 l/s | Datasheet Spares List |
2' Submersible
Pump Model | Voltage | Power | Solids Passage | Height | Weight | Max flow | Max Head | Info |
---|---|---|---|---|---|---|---|---|
Grindex Micro | 110/240v | 0.4 kW | 11.5 mm | 440 mm | 12 Kg | 4 l/s | 11 m | Datasheet |
Grindex Milli | 110/240v | 0.4 kW | 6.2 mm | 464 mm | 13 kg | 2 l/s | 10 m | Datasheet |
Grindex Mini | 110/240v | 0.9 kW | 11 x 5 mm | 440 mm | 12 kg | 6 l/s | 15 m | Datasheet |
Grindex Minex 1 ph | 240v | 1.4 kW | 7.5 mm | 646 mm | 25 kg | 10 l/s | 17 m | Datasheet |
Grindex Minex 3ph | 400v | 1.2 kW | 7.5 mm | 616 mm | 21.5 kg | 10 l/s | 17 m | Datasheet |
Grindex Minex Lite | 110/240v | 1.1 kW | 7.5 mm | 646 mm | 21.5 | 8 l/s | 15 m | Datasheet |
3' Submersible
Pump Model | Voltage | Power | Solids Passage | Height | Weight | Max Flow | Max Head | Information |
---|---|---|---|---|---|---|---|---|
Grindex Minette | 240/410v | 2.2 kW | 9mm | 676mm | 29kg | 17 l/s | 22m | Datasheet |
Grindex Master SH | 240/400/500/100 | 10 kW | 10mm | 887mm | 98kg | 18 l/s | 80m | Datasheet |
Grindex Minor H | 240/400/500/1000 | 3.7 kW | 10mm | 768mm | 50kg | 17 l/s | 38m | Datasheet |
Grindex Major H | 240/400/500/1000 | 5.6 kW | 10mm | 768mm | 80kg | 20 l/s | 47m | Datasheet |
4' Submersible
Pump Model | Voltage | Power | Solids Passage | Height | Weight | Max Flow | Max Head | Information |
---|---|---|---|---|---|---|---|---|
Grindex Minor N | 240/400/500/1000v | 3.7 kW | 10mm | 768mm | 50kg | 33 l/s | 21m | Datasheet |
Grindex Major N | 240/400/500/1000v | 5.6 kW | 10mm | 768mm | 50kg | 38 l/s | 28m | Datasheet |
Grindex Master N | 240/400/500/1000 | 10 kW | 10mm | 832mm | 80kg | 55 l/s | 40m | Datasheet |
Grindex Matador H | 240/400/500/1000 | 18 kW | 12mm | 954mm | 133kg | 45 l/s | 70m | Datasheet |
Grindex Maxi H Lite | 240/400/500/1000 | 25 kW | 12mm | 1046mm | 210kg | 60 /ls | 75m | Datasheet |
Grindex Mega H | 400/500/1000 | 90 kW | 10mm | 1180mm | 900kg | 58 l/s | 200m | Datasheet |
6' Submersible
Pump Model | Voltage | Power | Solids Passage | Height | Weight | Max Flow | Max Head | Information |
---|---|---|---|---|---|---|---|---|
Master N | 240/400/500/1000 | 10 kW | 10mm | 832mm | 80 kg | 58 l/s | 38m | Datasheet |
Matador N | 240/400/500/1000 | 18 kW | 12mm | 954mm | 133 kg | 90 l/s | 40m | Datasheet |
Magnum H | 400/500 | 57 kW | 12mm | 1475mm | 540 kg | 70 l/s | 100m | Datasheet |
Mega N | 400/500/1000 | 90 kW | 10mm | 1180mm | 900 kg | 150 l/s | 100m | Datasheet |
8' Submersible
10 ' Submersible
Pump Model | Voltage | Power | Solids Passage | Height | Weight | Max Flow | Max Head | Information |
---|---|---|---|---|---|---|---|---|
Grindex Magnum L | 400/500 v | 57kW | 12mm | 1475mm | 540kg | 350l/s | 25m | Datasheet |
Grindex Stainless Steel Drainage Pumps
The Grindex Inox range of submersible drainage and sludge pumps are constructed from stainless steel and are capable of handling extremely corrosive fluids with pH values from 2-10. Inox pumps are intended for use in demanding applications such as mines, process industries, fish farms and harbours, whereby the environment is potentially hazardous. If you place a conventional pump in these environments, it will quickly corrode. This will cause you downtime and costly repairs, and a standard pump in these conditions will eventually be destroyed. If your application is demanding, corrosive or hazardous, these are the pumps to choose, as they have a longer operating life in the more demanding applications.
3'
Pump Model | Voltage | Power | Solids Passage | Height | Weight | Max Flow | Max Head |
---|---|---|---|---|---|---|---|
Grindex Minette Inox | 240/400/500 | 2 kW | 7.5 mm | 535 mm | 44 kg | 17 l/s | 18 m |
Grindex Major H Inox | 400/500 | 6.3 kW | 8.5 mm | 665 mm | 65 kg | 19 l/s | 42 m |
Grindex H Master Inox | 400/500 | 8.0 | 8.5 mm | 720 mm | 77 kg | 18 l/s | 65 m |
4'
Pump Model | Voltage | Power | Solids Passage | Height | Weight | Max Flow | Max Head |
---|---|---|---|---|---|---|---|
Grindex Minette Inox | 240/400/500 | 2 kW | 7.5 mm | 535 mm | 44 kg | 17 l/s | 18 m |
Grindex Major H Inox | 400/500 | 6.3 kW | 8.5 mm | 665 mm | 65 kg | 19 l/s | 42 m |
Grindex H Master Inox | 400/500 | 8.0 | 8.5 mm | 720 mm | 77 kg | 18 l/s | 65 m |